TXID
5939524a3b8a36d928dcaeb4b9a3dff698d646b5968b7b0840dafa3f3d5f7d22
Confirmed
(20440)
Block:
13,439
Time:
2026-01-09 16:21:36
Inputs: 14
Outputs: 2
Total Out: 2.62500938 FIX
Fee:
0.00002133 FIX
Inputs
| # | Address | Value (FIX) | Prev |
|---|---|---|---|
| 0 | dB2UMRrkv6CRXjjVmwM5HH8sMZPPEzV2K | 0.25000000 | 0347488e4a757128…:0 |
| 1 | dB2UMRrkv6CRXjjVmwM5HH8sMZPPEzV2K | 0.12500000 | b17797c012728d6e…:0 |
| 2 | dB2UMRrkv6CRXjjVmwM5HH8sMZPPEzV2K | 0.25000000 | f7a0ac87dfed675a…:0 |
| 3 | dB2UMRrkv6CRXjjVmwM5HH8sMZPPEzV2K | 0.25000344 | df69ff5d19340f45…:0 |
| 4 | dB2UMRrkv6CRXjjVmwM5HH8sMZPPEzV2K | 0.12500000 | 9fb6b088bcd60d3a…:0 |
| 5 | dB2UMRrkv6CRXjjVmwM5HH8sMZPPEzV2K | 0.25000000 | 5984ebbb29ce4cb4…:0 |
| 6 | dB2UMRrkv6CRXjjVmwM5HH8sMZPPEzV2K | 0.12501545 | 37586435166d6280…:0 |
| 7 | dB2UMRrkv6CRXjjVmwM5HH8sMZPPEzV2K | 0.25000000 | d42597cc11bbf474…:0 |
| 8 | dB2UMRrkv6CRXjjVmwM5HH8sMZPPEzV2K | 0.25000000 | 3e27b17b08264b7f…:0 |
| 9 | dB2UMRrkv6CRXjjVmwM5HH8sMZPPEzV2K | 0.12500000 | 530e4712d0dba005…:0 |
| 10 | dB2UMRrkv6CRXjjVmwM5HH8sMZPPEzV2K | 0.12500813 | b13e54728ed2715c…:0 |
| 11 | dB2UMRrkv6CRXjjVmwM5HH8sMZPPEzV2K | 0.12500000 | eaa9d2c4e70d19a9…:0 |
| 12 | dB2UMRrkv6CRXjjVmwM5HH8sMZPPEzV2K | 0.25000369 | 74e17e90c472e4ac…:0 |
| 13 | dB2UMRrkv6CRXjjVmwM5HH8sMZPPEzV2K | 0.12500000 | b5351f3f74c941fa…:0 |
Outputs
| # | Address | Value (FIX) | Spent |
|---|---|---|---|
| 0 | fix1qs4gxsx4y7ad5p40e3wn4jc6kle3wrw5frnsfy0 | 2.46866323 | spent in 0cabc5108bc1… |
| 1 | UYX4yMJLxo5EVB4roYFJHyMHCsmoXVKqC | 0.15634615 | spent in e62e281bdfa2… |
FIX